Airbus key figures
| € million | H1 2021 | H1 2020 | Change | 
| Order Intake net (units) | 38 | 298 | -87.2% | 
| Order Book (units) | 6,925 | 7,584 | -8.7% | 
| Revenues | 17,813 | 12,533 | 42.1% | 
| R&D Expenses | 1,039 | 1,146 | -9.3% | 
| EBIT Adjusted | 2,291 | (1,307) | N/A | 
| RoS (based on EBIT adj.) | 12.9% | -10.4% | 
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        .png?wid=1025&fit=fit,1&qlt=85,0) 
         
         
         
        