| Name | Date & Location | 
| 
 | 28 October 2021 | 
In addition to historical information, this website includes forward-looking statements. For further information, please refer to the Safe Harbour Statement.
2021
| Name | Date & Location | Documents | |||||
| H1 2021 Roadshow & Conferences | July / August 2021 |  | |||||
| H1 2021 Earnings Release | 29 July 2021 Conference Call |  Press Release |  Presentation |  Financial Statements |  Webcast | ||
| Q1 2021 Earnings Release | 29 April 2021 Conference Call |  Press Release |  Presentation |  Financial Statements |  Webcast | ||
| Annual General Meeting 2021 | 14 April 2021 | For details and a full list of documents please check the General Meetings section of our website. | |||||
| FY 2020 Roadshow & Conferences | February / March 2021 |  Roadshow Presentation | |||||
| FY 2020 Earnings Release | 18 February 2021 Conference Call |  Press Release |  Presentation |  Financial Statements (Short Notes) |  Financial Statements (Long Notes) |  Webcast | |
2020
| Name | Date & Location | Documents | ||||
| 9m 2020 Earnings Release | 29 October 2020 Conference Call |  Press Release |  Presentation |  Financial Statements | 
 | |
| H1 2020 Roadshow & Conferences | July / August 2020 |  Roadshow Presentation | ||||
| H1 2020 Earnings Release | 30 July 2020 Conference Call |  Press Release |  Presentation |  Financial Statements |  Webcast | |
| Q1 2020 Earnings Release | 29 April 2020 Conference Call |  Press Release |  Presentation |  Financial Statements |  Webcast | |
| For details and a full list of documents please check the General Meetings section of our website. | ||||||
| Annual General Meeting 2020 | 16 April 2020 | |||||
| Covid-19 Update | 23 March 2020 Conference Call |  Press Release |  Presentation |  Webcast | ||
| FY 2019 Roadshow & Conferences | February |  Roadshow Presentation | ||||
| Full-Year 2019 Earnings Release | 13 February 2020 Conference Call |  Press Release |  Presentation |  Financial Statements (Short Notes) |  Financial Statements (Long Notes) |  Webcast | 
2019
| Name | Date & Location | Documents | |||
| 9M 2019 Roadshow & Conferences | November 2019 |  Roadshow presentation |  European ESG & SRI Conference | ||
| 9M 2019 Earnings Release | 30 October 2019 Conference Call |  Press Release |  Presentation |  Financial Statements |  Webcast | 
| Investir Day 2019 (Individual Shareholders) | 03 October 2019 Paris, France |  Presentation | |||
| Global Market Forecast 2019-2038 | 18 September 2019 London, UK | 
  |  Presentation Bob Lange |  Booklet |  Spreadsheet | 
|  Press Release |  Webcast | ||||
| H1 2019 Roadshow & Conferences | August – October 2019 |  Roadshow presentation |  Berenberg conference presentation |  Roadshow presentation update | |
| H1 2019 Earnings Release | 31 July 2019 Conference Call |  Press Release |  Presentation |  Financial Statements |  Webcast | 
| Investor Meeting Le Bourget 2019 | 19 June 2019 Paris, France |  Presentation Guillaume Faury (Chief Executive Officer) |  Presentation Christian Scherer (Chief Commercial Officer) |  Presentation Dirk Hoke (Chief Executive Officer Airbus Defence and Space) |  Presentation Dominik Asam (Chief Financial Officer) | 
|  Webcast | |||||
| Le Bourget 2019 Presentations | 14 – 21 June 2019 Paris, France |  Airbus Media Briefing |  Airbus Services Press Briefing |  Airbus Commercial Satus | |
| Airbus Innovation Days | 22 May 2019 |  Presentation: "what's next" |  Presentation: "Urban Air Mobility" | ||
| 21 May 2019 |  Presentation: "What customers want..." |  Presentation: "The Industrial Challenge at Airbus" |  Presentation: "How digital is modifying our industry's DNA" | ||
| Q1 2019 Earnings Release | 30 April 2019 Conference Call |  Press Release |  Presentation |  Financial Statements |  Webcast | 
| Annual General Meeting 2019 | 10 April 2019 Amsterdam, Netherlands | For details and a full list of documents please check the General Meetings section of our website. | |||
| Full-Year 2018 Roadshow & Conferences | February 2019 |  Roadshow presentation | |||
| Full-Year 2018 Earnings Release | 14 February 2019 Conference Call |  Press Release |  Presentation |  Financial Statements (Short Notes) |  Financial Statements (Long Notes) | 
|  Annual Press Conference (Media) |  Webcast | ||||
2018
| Name | Date & Location | Documents | |||
| 9M 2018 Roadshow & Conferences | November 2018 |  Roadshow presentation | |||
| 9M 2018 Earnings Release | 31 October 2018 Conference Call |  Press Release |  Presentation |  Financial Statements |  Webcast | 
| H1 2018 Roadshow & Conferences | July – September 2018 |  Roadshow presentation | |||
| H1 2018 Earnings Release | 26 July 2018 Conference Call |  Press Release |  Presentation |  Financial Statements |  Webcast | 
| Investor Meeting Farnborough Airshow 2018 | 18 July 2018 London, UK |  Presentation |  Speaker bios |  Webcast | |
| Farnborough 2018 Media Briefing | 06 July 2018 London, UK |  Presentation Guillaume Faury (President Airbus Commercial Aircraft) |  Presentation Eric Schulz (Chief Commercial Officer, Airbus) |  Presentation Dirk Hoke (CEO, Airbus Defence and Space) |  Presentation Bruno Even (CEO, Airbus Helicopters) | 
|  Webcast | |||||
| Q1 2018 Roadshow & Conferences | May 2018 |  Roadshow presentation |  Berenberg conference presentation |  Private Wealth presentation | |
| Q1 2018 Earnings Release | 27 April 2018 Conference Call |  Press Release |  Presentation |  Financial Statements | |
| Annual General Meeting 2018 | 11 April 2018 Amsterdam, Netherlands | For details and a full list of documents please check the General Meetings section of our website. | |||
| Full-Year 2017 Roadshow & Conferences | February – March 2018 |  Roadshow presentation |  JP Morgan conference presentation |  BoAML conference presentation | |
| IFRS 15 Update | 15 February 2018 Conference Call |  Presentation | |||
| Full-Year 2017 Earnings Release | 15 February 2018 Conference Call |  Press Release |  Presentation |  Financial Statements (Short Notes) |  Financial Statements (Long Notes) | 
|  Annual Press Conference (Media) | |||||
| Airbus Commercial Aircraft Orders & Deliveries 2017 Media Debrief | 15 January 2018 Conference Call |  Press Release |  Presentation Fabrice Bregier (COO Airbus & President Commercial Aircraft) |  Presentation John Leahy (COO Customers, Airbus Commercial Aircraft) |  Infographic Results | 
|  Airbus Commercial Aircraft New List Prices 2018 |  Airbus Commercial Aircraft Results Table 2017 |  Airbus Commercial Aircraft Summary of Results 1989-2017 |  Webcast | ||
2017
| Name | Date & Location | Documents | |||
| 9m 2017 Roadshow & Conferences | November 2017 |  Presentation | |||
| 9m 2017 Earnings Release | 31 October 2017 Conference Call |  Press Release |  Presentation |  Financial Statements | |
| Airbus and Bombardier C Series Partnership Announcement | 17 October 2017 Conference Call |  Presentation | |||
| State Shareholders Presentation October 2017 | 04 October 2017 Toulouse, France |  Presentation | |||
| H1 2017 Private Wealth Roadshow | September 2017 |  Presentation | |||
| H1 2017 Roadshow & Conferences | July – September 2017 |  Presentation |  August update | ||
| H1 2017 Earnings Release | 27 July 2017 Conference Call |  Press Release |  Presentation |  Financial Statements | |
| Individual Shareholders Presentation Munich 2017 | 29 June 2017 Ottobrunn, Germany |  Presentation | |||
| Individual Shareholders Presentation Paris 2017 | 21 June 2017 Paris, France |  Presentation | |||
| Investor Meeting Le Bourget 2017 | 21 June 2017 Paris, France |  Presentation | |||
| Airbus Media Day 2017 | 09 June 2017 |  Presentation Didier Evrard (EVP Head of Programmes Airbus Commercial Aircraft) |  Presentation John Leahy (COO, Customers Airbus Commercial Aircraft) |  Presentation Marc Fontaine (Digital Transformation Officer) |  Presentation Guillaume Faury (CEO Airbus Helicopters) | 
|  Presentation Paul Eremenko (CTO Airbus) |  Presentation Nicolas Chamussy (Head of Space Systems Airbus Defence and Space) |  Presentation Jana Rosenmann (Head of Unmanned Aerial Systems Airbus Defence and Space) | |||
| Q1 2017 Roadshow & Conferences | May 2017 |  Presentation | |||
| Q1 2017 Earnings Release | 27 April 2017 Conference Call |  Press Release |  Presentation |  Financial Statements | |
| Annual General Meeting 2017 | 12 April 2017 Amsterdam | For details and a full list of documents please check the General Meetings section of our website. | |||
| Full-Year 2016 Roadshow & Conferences | February – March 2017 |  Presentation | |||
| Full-Year 2016 Earnings Release | 22 February 2017 Conference Call |  Press Release |  Presentation |  Financial Statements (Short Notes) |  Financial Statements (Long Notes) | 
| Airbus Commercial Aircraft Results 2016 Press Briefing | 11 January 2017 Conference Call |  Press Release |  Presentation Fabrice Bregier (COO Airbus & President Airbus Commercial Aircraft) |  Presentation John Leahy (COO Customers, Airbus Commercial Aircraft) |  Info graphic results | 
|  Airbus Commercial Aircraft new list prices |  Airbus Commercial Aircraft results table 2016 | ||||
2016
| Name | Date & Location | Documents | |||
| Salon Actionaria | 18 & 19 November 2016 Paris, France | ||||
| 9m 2016 Earnings Release | 26 October 2016 Conference Call |  Press Release |  Presentation |  Financial Statements | |
| Analyst Meeting – Bernstein | 20 September 2016 |  Global Market Forecast, Bob Lange (Head of Market and Product Strategy) |  A380 Product Update, Frank Vermeire (Head of A380 Marketing) | ||
| Kepler Chevreux Autumn Conference | 15 September 2016 Paris, France |  H1 2016 Highlights, Harald Wilhelm (CFO Airbus Group) | |||
| H1 2016 Earnings Release | 27 July 2016 Conference Call |  Press Release |  Presentation |  Financial Statements | |
| Investor Meeting Farnborough Airshow 2016 | 13 July 2016 London, UK |  Presentation | |||
| Airbus Innovation Days | 30 & 31 May 2016 Paris, France |  Airbus BizLab, Alexander Katzung |  Stade presentation, Kai Arndt |  The future of ALM, Peter Sander |  Customer Services | 
|  Direct Printing Technology, Ralph Maurer |  Stepping Up, Tom Williams |  Fly Your Ideas 2017, Charles Champion |  How Airbus Designs The Future, Charles Champion | ||
|  Commercial Update, John Leahy |  The Most Comprehensive Product Line, Dr. Kiran Rao |  Digital Transformation, Marc Fontaine |  Diversity Delivers Innovation (Oracle Team), Ian Burns & Charles Champion | ||
| Morgan Stanley China Summit | 25 May 2016 Beijing, China |  Q1 2016 Highlights, Julie Kitcher (SVP Head of Investor Relations & Financial Communication) | |||
| Annual General Meeting 2016 | 28 April 2016 Amsterdam, Netherlands | For details and a full list of documents please check the General Meetings section of our website. | |||
| Q1 2016 Earnings Release | 28 April 2016 Conference Call |  Press Release |  Presentation |  Financial Statements | |
| Analyst Meeting – Oddo Securities | 23 March 2016 | 
 Global Market Forecast, Bob Lange (Head of Marketing and Product Strategy) 
 | 
 A380 Product Update, Frank Vermeire (Head of A380 Marketing) | 
 Programmes Update, Didier Evrard (EVP Head of Airbus Programmes) | |
| Capital Markets Update 2016 New York | 01 March 2016 New York, USA |  Presentation Tom Enders (CEO Airbus Group) |  Presentation Harald Wilhelm (CFO Airbus Group) | ||
| Capital Markets Update 2016 London | 24 February 2016 London, UK |  Presentation Tom Enders (CEO Airbus Group) |  Presentation Harald Wilhelm (CFO Airbus Group) | ||
| Full-Year 2015 Earnings Release | 24 February 2016 Conference Call |  Press Release |  Presentation |  Financial Statements (Short Notes) |  Financial Statements (Long Notes) | 
| Airbus Helicopters Press Conference | 25 January 2016 Paris, France | ||||
| Airbus Annual Press Conference | 12 January 2016 Conference Call |  Presentation Fabrice Bregier (Airbus President & CEO) |  Presentation John Leahy (Airbus COO, Customers) |  Airbus 2015 results table |  Airbus summary of results 1989-2015 | 
|  Airbus results 2015 infograhics | |||||
2015
| Name | Date & Location | Documents | |||
| Private Shareholder Forum | 14 December 2015 Antibes, France | ||||
| Site Visit – Individual Investors | 09 December 2015 Broughton, UK | ||||
| Site Visit MBDA – Individual Investors | 08 December 2015 Paris region, France | ||||
| Private Shareholder Forum | 01 December 2015 Wiesbaden, Germany | ||||
| Salon Actionaria 2015 | 20 & 21 November 2015 Paris, France | ||||
| 9m 2015 Earnings Release | 30 October 2015 Conference Call |  Press Release |  Publication |  Financial Statements | |
| H1 2015 Roadshow | August – September 2015 |  Presentation | |||
| H1 2015 Earnings Release | 31 July 2015 Conference Call |  Press Release |  Presentation |  Financial Statements | |
| Shareholders Information Meeting Munich | 02 July 2015 Munich, Germany | ||||
| Shareholders Information Meeting Paris | 01 July 2015 Paris, France | ||||
| Paris Airshow 2015 Visits | 17 – 21 June 2015 Le Bourget, France | ||||
| Breakfast Meeting at Le Bourget 2015 | 17 June 2015 Paris, France |  Presentation | |||
| Annual General Meeting 2015 | 27 May 2015 Amsterdam, Netherlands | For details and a full list of documents please check the General Meetings section of our website. | |||
| Q1 2015 Roadshow | May 2015 |  Presentation | |||
| Q1 2015 Earnings Release | 30 April 2015 Conference Call |  Press Release |  Presentation |  Financial Statements | |
| Full-Year 2014 Roadshow | March 2015 |  Presentation | |||
| Full-Year 2014 Earnings Release | 27 February 2015 Conference Call |  Press Release |  Presentation |  Financial Statements (Short Notes) |  Financial Statements (Long Notes) | 
| Investors Site Visit – Deutsche Bank | 22 January 2015 |  Airbus Commercial Update, Keith Stonestreet |  A380 Update, Frank Vermeire |  A350 Update, Didier Evrard |  Global Market Forecast, Bob Lange | 
| Airbus Annual Press Conference | 13 January 2015 | ||||
2014
| Name | Date & Location | Documents | |||
| Site Visit – Individual Investors | 12 December 2014 Stevenage, UK | ||||
| Global Investor Forum 2014 Day 1 | 10 December 2014 London, UK |  Financial Update, Harald Wilhelm (CFO Airbus Group) |  Strategy Update, Marwan Lahoud (CSMO Airbus Group) |  Airbus Helicopters, Guillaume Faury (CEO Airbus Helicopters) |  Airbus Defence & Space, Bernhard Gerwert (CEO Airbus Defence & Space) | 
| Global Investor Forum 2014 Day 2 | 11 December 2014 London, UK |  Airbus, Fabrice Bregier (CEO Airbus) |  Airbus, John Leahy (COO Customers, Airbus) |  Airbus, Didier Evrard (EVP Head of A350 Programme) |  Wrap up, Tom Enders & Harald Wilhelm (CEO/CFO Airbus Group) | 
| Individual Investor Information Meeting (F2IC) | 08 December 2014 Strasbourg, France | ||||
| Individual Investor Forum (DSW) | 04 December 2014 Leipzig, Germany | ||||
| Site Visit – Individual Investors | 04 December 2014 Getafe, Spain | ||||
| Individual Investor Information Meeting (F2IC) | 02 December 2014 Montpellier, France | ||||
| Individual Investor Forum (DSW) | 02 December 2014 Nuremberg, Germany | ||||
| Individual Investor Forum (DSW) | 27 November 2014 Hamburg, Germany | ||||
| Individual Investor Information Meeting (Le Revenu) | 27 November 2014 Lille, France | ||||
| Individual Investor Forum (SDK) | 25 November 2014 Göppingen, Germany | ||||
| Salon Actionaria 2014 | 21 & 22 November 2014 Paris, France | ||||
| Airbus Helicopter Site Visit – Individual Investors | 20 November 2014 Donauwörth, Germany | ||||
| Individual Investor Forum (DSW) | 18 November 2014 Düsseldorf, Germany | ||||
| 9m 2014 Earnings Release | 14 November 2014 Conference Call |  Press Release |  Presentation |  Financial Statements | |
| Site Visit – Individual Investors | 13 November 2014 Illescas, Spain | ||||
| Site Visit – Individual Investors | 24 October 2014 Getafe, Spain | ||||
| Investors Site Visit – Redburn | 14 October 2014 |  Airbus Commercial Update, Richard Walker |  A350 Update, Didier Evrard |  A380 Update, Antonio Da Costa |  Global Market Forecast, Andrew Gordon | 
| Investors Site Visit – Oddo | 01 October 2014 |  Presentation | |||
| H1 2014 Earnings Release | 30 July 2014 Conference Call |  Press Release |  Presentation |  Financial Statements | |
| Private Shareholder Visit Farnborough Airshow 2014 | 17 July 2014 Farnborough, UK | ||||
| Farnborough Investor Breakfast 2014 | 16 July 2014 London, UK |  Presentation | |||
| Private Shareholders Information Meeting 2014 | 01 July 2014 Paris, France | ||||
| Investor Site Visit – Bank of America Merill Lynch | 16 June 2014 |  Airbus Helicopters Presentation |  Airbus Helicopters Product Range | ||
| Annual General Meeting 2014 | 27 May 2014 Amsterdam, Netherlands | For details and a full list of documents please check the General Meetings section of our website. | |||
| Q1 2014 Earnings Release | 13 May 2014 Conference Call |  Press Release |  Presentation |  Financial Statements | |
| Investor Site Visit – JP Morgan | 09 April 2014 |  Airbus Commercial Update, Alan Pardoe |  Global Market Forecast, David Prevor |  A350 XWB Programme Update, Nick Pearman |  A380 Update, Jean-Pierre Dambrine | 
| Full-Year 2013 Earnings Release | 26 February 2014 Conference Call |  Press Release |  Presentation |  Financial Statements (Short Notes) |  Financial Statements (Long Notes) | 
| Investors Site Visit – Deutsche Bank | 22 January 2014 |  A350 XWB Programme Update, Didier Evrard |  Global Market Forecast, Bob Lange |  Airbus Commercial Update, Francois Chazelle |  A380 Programme Update, Antonio Da Costa |